Falkonet Metall sektsioonkapid on valmistatud kõrgekvaliteetsest külmvalts teraslehest. Standardkapi korpused ja uksed on valmistatud 0,7 mm lehtterasest. Eritellimusena valmistame kapiuksi ka 1,0 mm lehtterasest . Kappide liitekohad ühendatakse kõik punktkeevitusega, mis tagab garderoobikappide tugeva konstruktsiooni ning pika kestvuse.
Sektsioonkappide tüüpilisemad kasutuskohad on koolid, haiglad, spordiasutused ja paljud muud kohad, kus vajatakse personaalsete asjade hoiustamiseks turvalist hoiulaegast.
SK-300 seeria mõõdud.
RAL7035 Standard korpusevärv | RAL9016 Traffic White | RAL1001 Beige | RAL1017 Saffron Yellow |
RAL2001 Red Orange | RAL3000 Flame Red | RAL3014 Antique Pink | RAL4004 Claret Violet |
RAL5017 Traffic Blue | RAL5024 Pastel Blue | RAL6005 Moss Green | RAL6032 Signal Green |
RAL6034 Pale Turquoise | RAL7032 Pebble Grey | RAL7040 Window Grey | RAL8014 Sepia Brown |
RAL9005 Jet Black | |||
Kood | Uste arv püstakus |
Uste arv rivis |
Laius mm | Kõrgus mm | Sügavus mm |
SK 21/300 | 2 | 1 | 300 | 1900 | 545 |
SK 31/300 | 3 | 1 | 300 | 1900 | 545 |
SK 41/300 | 4 | 1 | 300 | 1900 | 545 |
SK 51/300 | 5 | 1 | 300 | 1900 | 545 |
SK 61/300 | 6 | 1 | 300 | 1900 | 545 |
SK 81/300 | 8 | 1 | 300 | 1900 | 545 |
SK 101/300 | 10 | 1 | 300 | 1900 | 545 |
SK 22/300 | 2 | 2 | 600 | 1900 | 545 |
SK 32/300 | 3 | 2 | 600 | 1900 | 545 |
SK 42/300 | 4 | 2 | 600 | 1900 | 545 |
SK 52/300 | 5 | 2 | 600 | 1900 | 545 |
SK 62/300 | 6 | 2 | 600 | 1900 | 545 |
SK 82/300 | 8 | 2 | 600 | 1900 | 545 |
SK 102/300 | 10 | 2 | 600 | 1900 | 545 |
SK 23/300 | 2 | 3 | 900 | 1900 | 545 |
SK 33/300 | 3 | 3 | 900 | 1900 | 545 |
SK 43/300 | 4 | 3 | 900 | 1900 | 545 |
SK 53/300 | 5 | 3 | 900 | 1900 | 545 |
SK 63/300 | 6 | 3 | 900 | 1900 | 545 |
SK 83/300 | 8 | 3 | 900 | 1900 | 545 |
900 | 1900 | 545 | |||
SK 103/300 | 10 | 3 | 900 | 1900 | 545 |
SK 24/300 | 2 | 4 | 1200 | 1900 | 545 |
SK 34/300 | 3 | 4 | 1200 | 1900 | 545 |
SK 44/300 | 4 | 4 | 1200 | 1900 | 545 |
SK 54/300 | 5 | 4 | 1200 | 1900 | 545 |
SK 64/300 | 6 | 4 | 1200 | 1900 | 545 |
4 | 1200 | 1900 | 545 | ||
SK 84/300 | 8 | 4 | 1200 | 1900 | 545 |
SK 104/300 | 10 | 4 | 1200 | 1900 | 545 |
SK-400 seeria mõõdud.
Kood | Uste arv püstakus |
Uste arv rivis |
Laius mm | Kõrgus mm | Sügavus mm |
SK 21/400 | 2 | 1 | 400 | 1900 | 545 |
SK 31/400 | 3 | 1 | 400 | 1900 | 545 |
SK 41/400 | 4 | 1 | 400 | 1900 | 545 |
SK 51/400 | 5 | 1 | 400 | 1900 | 545 |
SK 61/400 | 6 | 1 | 400 | 1900 | 545 |
SK 81/400 | 8 | 1 | 400 | 1900 | 545 |
SK 101/400 | 10 | 1 | 400 | 1900 | 545 |
SK 22/400 | 2 | 2 | 800 | 1900 | 545 |
SK 32/400 | 3 | 2 | 800 | 1900 | 545 |
SK 42/400 | 4 | 2 | 800 | 1900 | 545 |
SK 52/400 | 5 | 2 | 800 | 1900 | 545 |
SK 62/400 | 6 | 2 | 800 | 1900 | 545 |
2 | 800 | 1900 | 545 | ||
SK 82/400 | 8 | 2 | 800 | 1900 | 545 |
2 | 800 | 1900 | 545 | ||
SK 102/400 | 10 | 2 | 800 | 1900 | 545 |
SK 23/400 | 2 | 3 | 1200 | 1900 | 545 |
SK 33/400 | 3 | 3 | 1200 | 1900 | 545 |
SK 43/400 | 4 | 3 | 1200 | 1900 | 545 |
SK 53/400 | 5 | 3 | 1200 | 1900 | 545 |
SK 63/400 | 6 | 3 | 1200 | 1900 | 545 |
3 | 1200 | 1900 | 545 | ||
SK 83/400 | 8 | 3 | 1200 | 1900 | 545 |
3 | 1200 | 1900 | 545 | ||
SK 103/400 | 10 | 3 | 1200 | 1900 | 545 |