Wooden benches. Dimensions of the PP series.
| RAL7035 Standard body colour | RAL9016 Traffic White | RAL1001 Beige | RAL1017 Saffron Yellow |
| RAL2001 Red Orange | RAL3000 Flame Red | RAL3014 Antique Pink | RAL4004 Claret Violet |
| RAL5017 Traffic Blue | RAL5024 Pastel Blue | RAL6005 Moss Green | RAL6032 Signal Green |
| RAL6034 Pale Turquoise | RAL7032 Pebble Grey | RAL7040 Window Grey | RAL8014 Sepia Brown |
| RAL9005 Jet Black | |||
| Code | Width mm | Height mm | Depth mm |
| PP300 | 300 | 420 | 290 |
| PP400 | 400 | 420 | 290 |
| PP600 | 600 | 420 | 290 |
| PP800 | 800 | 420 | 290 |
| PP900 | 900 | 420 | 290 |
| PP1200 | 1200 | 420 | 290 |
Laminated benches. Dimensions of the PPL series.
| Code | Width mm | Height mm | Depth mm |
| PPL300 | 300 | 420 | 290 |
| PPL400 | 400 | 420 | 290 |
| PPL600 | 600 | 420 | 290 |
| PPL800 | 800 | 420 | 290 |
| PPL900 | 900 | 420 | 290 |
| PPL1200 | 1200 | 420 | 290 |
Metal benches. Dimensions of the MP series.
| Code | Width mm | Height mm | Depth mm |
| MP300 | 300 | 420 | 290 |
| MP400 | 400 | 420 | 290 |
| MP600 | 600 | 420 | 290 |
| MP800 | 800 | 420 | 290 |
| MP900 | 900 | 420 | 290 |
| MP1200 | 1200 | 420 | 290 |


